Warangal (వరంగల్) Parliamentary Constituency
Telangana • Lok Sabha Constituency
Warangal Parliamentary Constituencyis one of the 17 Lok Sabha Constituencies in Telangana.It comprises5 Assembly Constituenciesand elects one Member of Parliament (MP) to the Lok Sabha.It is currently represented byKadiyam Kavya of theIndian National Congress (INC).
Telangana
5
Kadiyam Kavya
INC
AboutWarangal Parliamentary Constituency
Warangal Parliamentary Constituency is one of the 17 Lok Sabha Constituencies in Telangana. It comprises 5 Assembly Constituencies.According to the latest electoral rolls, the constituency has 1,825,492 registered electors, including 896,395 male voters, 928,700 female voters and 397 third gender electors.The constituency is currently represented in the Lok Sabha by Kadiyam Kavya of the Indian National Congress(INC).
| Parliamentary Constituency | Warangal |
|---|---|
| State | Telangana |
| Current MP | Kadiyam Kavya |
| Political Party | Indian National Congress(INC) |
| Assembly Constituencies | 5 |
| Polling Stations | 1,900 |
| Male Voters | 896,395 |
| Female Voters | 928,700 |
| Third Gender Voters | 397 |
| Total Voters | 1,825,492 |
Assembly Constituencies Covered under Warangal Parliamentary Constituency
The Warangal Parliamentary Constituency consists of the following 5 Assembly Constituencies of Telangana.Click on any constituency below to view detailed information, electoral statistics and election results.
Warangal parliament 2024 Lok Sabha Election Highlights
In the 2024 Lok Sabha Election, KADIYAM KAVYA of the Indian National Congress(INC) was elected as the Member of Parliament from Warangal Parliamentary Constituency.KADIYAM KAVYA defeated AROORI RAMESH of the Bharatiya Janata Party(BJP) by a margin of 220,339 votes.The constituency recorded a polling percentage of 69.46%, with 1,267,946 votes polled out of 1,825,492 registered electors.
KADIYAM KAVYA
Indian National Congress (INC)
AROORI RAMESH
Bharatiya Janata Party (BJP)
220,339
Votes
69.46%
1,267,946 Votes Polled
1,825,492
Registered Voters
2024
Lok Sabha Election
Warangal parliament Complete 2024 Lok Sabha Election Result
The table below presents the complete results of the 2024 Lok Sabha Election held in Warangal Parliamentary Constituency. It includes all contesting candidates, their political parties, total votes secured, vote share percentage and final rank based on the official election results declared by the Election Commission of India.
| Position | Candidate | Political Party | Votes | Vote % |
|---|---|---|---|---|
| 🥇 Winner | KADIYAM KAVYA | Indian National Congress (INC) | 581,294 | 45.80% |
| 🥈 Runner-up | AROORI RAMESH | Bharatiya Janata Party (BJP) | 360,955 | 28.44% |
| 3 | Dr. MARAPALLY SUDHEER KUMAR | Bharat Rashtra Samithi (BRS) | 232,033 | 18.28% |
| 4 | AMBOJU BUDDAIAH | (AODRP) | 11,115 | 0.88% |
| 5 | KALPANA PANJA | Bahujan Samaj Party (BSP) | 9,327 | 0.73% |
| 6 | NOTA | (NOTA) | 8,380 | 0.66% |
| 7 | KONGARA ANIL KUMAR | (IND) | 6,259 | 0.49% |
| 8 | ANIL KUMAR GADEPAKA | (IND) | 4,486 | 0.35% |
| 9 | BUNGA JYOTHI RAMANA | (AHNP) | 4,265 | 0.34% |
| 10 | MEKALA SUMAN | (DHRMSMJP) | 4,038 | 0.32% |
| 11 | AR NENA PREM READY RIPEEKA | (MTRSP) | 3,634 | 0.29% |
| 12 | KOYYADA NARESH | (IND) | 3,286 | 0.26% |
| 13 | PRAMEELA JANNU | (IND) | 3,022 | 0.24% |
| 14 | BARIGELA SHIVA | (IND) | 2,949 | 0.23% |
| 15 | S P K SAGAR | (JMBP) | 2,773 | 0.22% |
| 16 | PASULA RAVI | (RPPRINAT) | 2,239 | 0.18% |
| 17 | DEVARAJU PENDELA | (RPC(S)) | 2,083 | 0.16% |
| 18 | POTHARAJU NARASIMHARAJU | (IND) | 1,955 | 0.15% |
| 19 | BOLLAM VIJAY KUMAR | (IND) | 1,825 | 0.14% |
| 20 | MACHA DEVENDER | (VCK) | 1,769 | 0.14% |
| 21 | NARMADA PRAVEEN | (PPOI) | 1,664 | 0.13% |
| 22 | ROOPA POLEPAKA | (IND) | 1,659 | 0.13% |
| 23 | DHAYAKAR GAJJI | (IND) | 1,638 | 0.13% |
| 24 | POGULA ASHOK | (IND) | 1,337 | 0.11% |
| 25 | THANDRA ESHWAR | (IND) | 1,292 | 0.10% |
| 26 | MANDA NARESH | (IND) | 1,051 | 0.08% |
| 27 | KOTHAPALLI SAVITHRI | (MCPI) | 1,023 | 0.08% |
| 28 | BOCHU RAJU | (IND) | 913 | 0.07% |
| 29 | PUTTA VINOD KUMAR | (IND) | 909 | 0.07% |
| 30 | PAITHARA ACHYUTH | (IND) | 906 | 0.07% |
| 31 | MANGALAPELLI ASHAIAH | (IND) | 847 | 0.07% |
| 32 | GADDAM CHIRANJEEVI | (IND) | 826 | 0.07% |
| 33 | MOTHKUPELLY PRABHAKAR | (IND) | 819 | 0.06% |
| 34 | GANNARAPU RAVINDER | (IND) | 752 | 0.06% |
| 35 | GANIPAKA PRADEEP | (IND) | 713 | 0.06% |
| 36 | RAMESH BABU SHANIGARAPU | (IND) | 662 | 0.05% |
| 37 | Dr GADAM MALLESH | (JBNP) | 567 | 0.04% |
| 38 | THALLAPALLY VENKATAIAH | (IND) | 538 | 0.04% |
| 39 | BASHIPAKA SUDHAKAR | (IND) | 505 | 0.04% |
| 40 | RK GANAPURAM | (IND) | 474 | 0.04% |
| 41 | CHILUVERU PRATHAP | (IND) | 401 | 0.03% |
| 42 | THATIKAYALA SATHISH BABU | (IND) | 384 | 0.03% |
| 43 | CHILUMULLA SUJATHA | (IND) | 379 | 0.03% |
Data Sources
The information presented on this page has been compiled from publicly available government sources and official election records. While every effort has been made to ensure the accuracy of the information, users are advised to verify important details from the respective government departments before making any decisions.
- Election Commission of India (ECI)
- Chief Electoral Officer (CEO), Telangana
- Lok Sabha Election Results (2024)
- Electoral Roll Statistics, Telangana
- Census of India