Peddapalle (పెద్దపల్లి) Parliamentary Constituency
Telangana • Lok Sabha Constituency
Peddapalle Parliamentary Constituencyis one of the 17 Lok Sabha Constituencies in Telangana.It comprises7 Assembly Constituenciesand elects one Member of Parliament (MP) to the Lok Sabha.It is currently represented byGaddam Vamshi Krishna of theIndian National Congress (INC).
Telangana
7
Gaddam Vamshi Krishna
INC
AboutPeddapalle Parliamentary Constituency
Peddapalle Parliamentary Constituency is one of the 17 Lok Sabha Constituencies in Telangana. It comprises 7 Assembly Constituencies.According to the latest electoral rolls, the constituency has 1,597,892 registered electors, including 789,125 male voters, 808,664 female voters and 103 third gender electors.The constituency is currently represented in the Lok Sabha by Gaddam Vamshi Krishna of the Indian National Congress(INC).
| Parliamentary Constituency | Peddapalle |
|---|---|
| State | Telangana |
| Current MP | Gaddam Vamshi Krishna |
| Political Party | Indian National Congress(INC) |
| Assembly Constituencies | 7 |
| Polling Stations | 1,850 |
| Male Voters | 789,125 |
| Female Voters | 808,664 |
| Third Gender Voters | 103 |
| Total Voters | 1,597,892 |
Assembly Constituencies Covered under Peddapalle Parliamentary Constituency
The Peddapalle Parliamentary Constituency consists of the following 7 Assembly Constituencies of Telangana.Click on any constituency below to view detailed information, electoral statistics and election results.
Peddapalle parliament 2024 Lok Sabha Election Highlights
In the 2024 Lok Sabha Election, VAMSI KRISHNA GADDAM of the Indian National Congress(INC) was elected as the Member of Parliament from Peddapalle Parliamentary Constituency.VAMSI KRISHNA GADDAM defeated SRINIVAS GOMASE of the Bharatiya Janata Party(BJP) by a margin of 131,364 votes.The constituency recorded a polling percentage of 68.55%, with 1,095,295 votes polled out of 1,597,892 registered electors.
VAMSI KRISHNA GADDAM
Indian National Congress (INC)
SRINIVAS GOMASE
Bharatiya Janata Party (BJP)
131,364
Votes
68.55%
1,095,295 Votes Polled
1,597,892
Registered Voters
2024
Lok Sabha Election
Peddapalle parliament Complete 2024 Lok Sabha Election Result
The table below presents the complete results of the 2024 Lok Sabha Election held in Peddapalle Parliamentary Constituency. It includes all contesting candidates, their political parties, total votes secured, vote share percentage and final rank based on the official election results declared by the Election Commission of India.
| Position | Candidate | Political Party | Votes | Vote % |
|---|---|---|---|---|
| 🥇 Winner | VAMSI KRISHNA GADDAM | Indian National Congress (INC) | 475,587 | 43.37% |
| 🥈 Runner-up | SRINIVAS GOMASE | Bharatiya Janata Party (BJP) | 344,223 | 31.39% |
| 3 | ESHWAR KOPPULA | Bharat Rashtra Samithi (BRS) | 193,356 | 17.63% |
| 4 | ERUKULLA RAJANARSAIAH | Bahujan Samaj Party (BSP) | 6,799 | 0.62% |
| 5 | NOTA | (NOTA) | 5,711 | 0.52% |
| 6 | MOYYI VENUGOPAL | (BMUP) | 5,223 | 0.48% |
| 7 | MOTHE NARESH | (PPID) | 5,007 | 0.46% |
| 8 | RAMESH MANDA | (DHRMSMJP) | 4,334 | 0.40% |
| 9 | A SUMALATHA | (AODRP) | 3,783 | 0.34% |
| 10 | DURGAM RAMULU | (IND) | 3,434 | 0.31% |
| 11 | MULKALLA RAJENDRA PRASAD | (IND) | 2,789 | 0.25% |
| 12 | RAMCHANDAR NICHAKOLA | (DABAP) | 2,629 | 0.24% |
| 13 | KANDI CHANDHU | (RSHTMNVP) | 2,410 | 0.22% |
| 14 | RAMULA KARTHIK | (IND) | 2,288 | 0.21% |
| 15 | MOLUGU VENKATESH | (NIP) | 2,269 | 0.21% |
| 16 | ERUGURALA BHAGYALAXMI | (PPOI) | 2,125 | 0.19% |
| 17 | GADDAM MARUTI | (IND) | 2,081 | 0.19% |
| 18 | NAVEEN NUKALA | (IND) | 2,067 | 0.19% |
| 19 | AKSHAY KUMAR MEKALA | (IND) | 1,902 | 0.17% |
| 20 | K SANDEEP | (IND) | 1,872 | 0.17% |
| 21 | BOTLA CHANDRAIAH | (IND) | 1,747 | 0.16% |
| 22 | ERIKILLA RAJESH | (IND) | 1,734 | 0.16% |
| 23 | AKKAPAKA THIRUPATHI | (IND) | 1,669 | 0.15% |
| 24 | DURGAM SANTHOSH | (PS) | 1,614 | 0.15% |
| 25 | MAMIDIPELLY BAPAIAH | (IND) | 1,504 | 0.14% |
| 26 | DUDA MAHIPAL | (IND) | 1,496 | 0.14% |
| 27 | BOODIDHA THIRUPATHI | (IND) | 1,393 | 0.13% |
| 28 | DAGAM SRINIVAS | (IND) | 1,388 | 0.13% |
| 29 | KADASI SHEKHAR | (IND) | 1,272 | 0.12% |
| 30 | PROFESSOR NATHANIEL | (IND) | 1,217 | 0.11% |
| 31 | AARNAKONDA RAJU | (IND) | 1,167 | 0.11% |
| 32 | JANAGAMA NARESH | (IND) | 1,123 | 0.10% |
| 33 | CHILUKA ANAND | (YVTRP) | 1,093 | 0.10% |
| 34 | TALLAPALLY NARESH | (IND) | 968 | 0.09% |
| 35 | KURMA MAHENDER | (IND) | 865 | 0.08% |
| 36 | CHANDANAGIRI SRINIVAS | (IND) | 766 | 0.07% |
| 37 | KASHI SATHISH KUMAR | (ACDP) | 751 | 0.07% |
| 38 | KANAKAIAH MULKALA | (SP(I)) | 720 | 0.07% |
| 39 | SRINIVAS PANTHUKALA | (IND) | 703 | 0.06% |
| 40 | LINGAMURTHI KONKATI | (IND) | 661 | 0.06% |
| 41 | JUPAKA KIRAN | (IND) | 653 | 0.06% |
| 42 | DURGAM RAJANNA | (IND) | 479 | 0.04% |
| 43 | RAJESHAM RACHARLA | (IND) | 423 | 0.04% |
Data Sources
The information presented on this page has been compiled from publicly available government sources and official election records. While every effort has been made to ensure the accuracy of the information, users are advised to verify important details from the respective government departments before making any decisions.
- Election Commission of India (ECI)
- Chief Electoral Officer (CEO), Telangana
- Lok Sabha Election Results (2024)
- Electoral Roll Statistics, Telangana
- Census of India