Khammam (ఖమ్మం) Parliamentary Constituency
Telangana • Lok Sabha Constituency
Khammam Parliamentary Constituencyis one of the 17 Lok Sabha Constituencies in Telangana.It comprises6 Assembly Constituenciesand elects one Member of Parliament (MP) to the Lok Sabha.It is currently represented byRamasahayam Raghuram Reddy of theIndian National Congress (INC).
Telangana
6
Ramasahayam Raghuram Reddy
INC
AboutKhammam Parliamentary Constituency
Khammam Parliamentary Constituency is one of the 17 Lok Sabha Constituencies in Telangana. It comprises 6 Assembly Constituencies.According to the latest electoral rolls, the constituency has 1,631,952 registered electors, including 788,043 male voters, 843,779 female voters and 130 third gender electors.The constituency is currently represented in the Lok Sabha by Ramasahayam Raghuram Reddy of the Indian National Congress(INC).
| Parliamentary Constituency | Khammam |
|---|---|
| State | Telangana |
| Current MP | Ramasahayam Raghuram Reddy |
| Political Party | Indian National Congress(INC) |
| Assembly Constituencies | 6 |
| Polling Stations | 1,896 |
| Male Voters | 788,043 |
| Female Voters | 843,779 |
| Third Gender Voters | 130 |
| Total Voters | 1,631,952 |
Assembly Constituencies Covered under Khammam Parliamentary Constituency
The Khammam Parliamentary Constituency consists of the following 6 Assembly Constituencies of Telangana.Click on any constituency below to view detailed information, electoral statistics and election results.
Khammam parliament 2024 Lok Sabha Election Highlights
In the 2024 Lok Sabha Election, RAMASAHAYAM RAGHURAM REDDY of the Indian National Congress(INC) was elected as the Member of Parliament from Khammam Parliamentary Constituency.RAMASAHAYAM RAGHURAM REDDY defeated NAMA NAGESWARA RAO of the Bharat Rashtra Samithi(BRS) by a margin of 467,847 votes.The constituency recorded a polling percentage of 76.67%, with 1,251,283 votes polled out of 1,631,952 registered electors.
RAMASAHAYAM RAGHURAM REDDY
Indian National Congress (INC)
NAMA NAGESWARA RAO
Bharat Rashtra Samithi (BRS)
467,847
Votes
76.67%
1,251,283 Votes Polled
1,631,952
Registered Voters
2024
Lok Sabha Election
Khammam parliament Complete 2024 Lok Sabha Election Result
The table below presents the complete results of the 2024 Lok Sabha Election held in Khammam Parliamentary Constituency. It includes all contesting candidates, their political parties, total votes secured, vote share percentage and final rank based on the official election results declared by the Election Commission of India.
| Position | Candidate | Political Party | Votes | Vote % |
|---|---|---|---|---|
| 🥇 Winner | RAMASAHAYAM RAGHURAM REDDY | Indian National Congress (INC) | 766,929 | 61.24% |
| 🥈 Runner-up | NAMA NAGESWARA RAO | Bharat Rashtra Samithi (BRS) | 299,082 | 23.88% |
| 3 | VINOD RAO TANDRA | Bharatiya Janata Party (BJP) | 118,636 | 9.47% |
| 4 | NOTA | (NOTA) | 6,782 | 0.54% |
| 5 | VASAM RAMAKRISHNA DORA | (IND) | 6,215 | 0.50% |
| 6 | ADVOCATE YERRA KAAMESH | Bahujan Samaj Party (BSP) | 6,101 | 0.49% |
| 7 | ULLENGALA YADAGIRI | (IND) | 6,064 | 0.48% |
| 8 | KUKKALA NAGAIAH | (AODRP) | 5,743 | 0.46% |
| 9 | KATUKOJWALA NAGESWAR RAO | (IND) | 4,114 | 0.33% |
| 10 | CHILAKABATHINI STALIN | (IND) | 3,113 | 0.25% |
| 11 | SHAIK BAJI BABA | (IND) | 2,424 | 0.19% |
| 12 | KASIMALLA NAGESWARA RAO | (IND) | 2,237 | 0.18% |
| 13 | BANDARU NAGARAJU | (IND) | 2,122 | 0.17% |
| 14 | SHAIK KHALEEL PASHA | (IND) | 2,028 | 0.16% |
| 15 | EDURUGATLA CHITTI MALLU | (IND) | 1,854 | 0.15% |
| 16 | GANGIREDDY KOTI REDDY | (IND) | 1,790 | 0.14% |
| 17 | SHAIK SIRAJUDDIN | (IND) | 1,663 | 0.13% |
| 18 | SHAIK AJJULU | (IND) | 1,342 | 0.11% |
| 19 | KOPPULA SRINIVASA RAO | (JRBP) | 1,273 | 0.10% |
| 20 | MADDISETTY YERRAPPA @ AJAY | (IND) | 1,053 | 0.08% |
| 21 | SHAIK MOHMED RASOOL | (IND) | 1,022 | 0.08% |
| 22 | LINGALA RAVI KUMAR | (IND) | 1,018 | 0.08% |
| 23 | AVUTAPALLI RAMBABU | (IND) | 950 | 0.08% |
| 24 | TEJAVATH JOGRAM NAIK | (IND) | 919 | 0.07% |
| 25 | ANWAR RAICE | (SP(I)) | 754 | 0.06% |
| 26 | ANANDA PRASAD KASINA | (PPOI) | 718 | 0.06% |
| 27 | LINGAIAH DANDA | (IND) | 700 | 0.06% |
| 28 | ANIL KUMAR MADDINENI | (IND) | 693 | 0.06% |
| 29 | PAPETLA RAMAMURTHY | (SKJLP) | 661 | 0.05% |
| 30 | ANTHONI SURESH | (BLFP) | 616 | 0.05% |
| 31 | M. RAVI CHANDAR CHOWHAN | (IND) | 601 | 0.05% |
| 32 | THAMBALLA RAVI | (IND) | 508 | 0.04% |
| 33 | BHATTU SRINIVAS | (JBNP) | 476 | 0.04% |
| 34 | NAGESWARA RAO LAKAVATH | (IND) | 368 | 0.03% |
| 35 | MALAMPATI SURYANARAYANA | (IND) | 363 | 0.03% |
| 36 | MUTYAM ARJUNA RAJU | (IND) | 351 | 0.03% |
Data Sources
The information presented on this page has been compiled from publicly available government sources and official election records. While every effort has been made to ensure the accuracy of the information, users are advised to verify important details from the respective government departments before making any decisions.
- Election Commission of India (ECI)
- Chief Electoral Officer (CEO), Telangana
- Lok Sabha Election Results (2024)
- Electoral Roll Statistics, Telangana
- Census of India