Bhongir (భువనగిరి) Parliamentary Constituency
Telangana • Lok Sabha Constituency
Bhongir Parliamentary Constituencyis one of the 17 Lok Sabha Constituencies in Telangana.It comprises7 Assembly Constituenciesand elects one Member of Parliament (MP) to the Lok Sabha.It is currently represented byChamala Kiran Kumar Reddy of theIndian National Congress (INC).
Telangana
7
Chamala Kiran Kumar Reddy
INC
AboutBhongir Parliamentary Constituency
Bhongir Parliamentary Constituency is one of the 17 Lok Sabha Constituencies in Telangana. It comprises 7 Assembly Constituencies.According to the latest electoral rolls, the constituency has 1,809,241 registered electors, including 899,047 male voters, 910,115 female voters and 79 third gender electors.The constituency is currently represented in the Lok Sabha by Chamala Kiran Kumar Reddy of the Indian National Congress(INC).
| Parliamentary Constituency | Bhongir |
|---|---|
| State | Telangana |
| Current MP | Chamala Kiran Kumar Reddy |
| Political Party | Indian National Congress(INC) |
| Assembly Constituencies | 7 |
| Polling Stations | 2,141 |
| Male Voters | 899,047 |
| Female Voters | 910,115 |
| Third Gender Voters | 79 |
| Total Voters | 1,809,241 |
Assembly Constituencies Covered under Bhongir Parliamentary Constituency
The Bhongir Parliamentary Constituency consists of the following 7 Assembly Constituencies of Telangana.Click on any constituency below to view detailed information, electoral statistics and election results.
Bhongir parliament 2024 Lok Sabha Election Highlights
In the 2024 Lok Sabha Election, CHAMALA KIRAN KUMAR REDDY of the Indian National Congress(INC) was elected as the Member of Parliament from Bhongir Parliamentary Constituency.CHAMALA KIRAN KUMAR REDDY defeated DR. BOORA NARSAIAH GOUD of the Bharatiya Janata Party(BJP) by a margin of 222,170 votes.The constituency recorded a polling percentage of 77.46%, with 1,401,396 votes polled out of 1,809,241 registered electors.
CHAMALA KIRAN KUMAR REDDY
Indian National Congress (INC)
DR. BOORA NARSAIAH GOUD
Bharatiya Janata Party (BJP)
222,170
Votes
77.46%
1,401,396 Votes Polled
1,809,241
Registered Voters
2024
Lok Sabha Election
Bhongir parliament Complete 2024 Lok Sabha Election Result
The table below presents the complete results of the 2024 Lok Sabha Election held in Bhongir Parliamentary Constituency. It includes all contesting candidates, their political parties, total votes secured, vote share percentage and final rank based on the official election results declared by the Election Commission of India.
| Position | Candidate | Political Party | Votes | Vote % |
|---|---|---|---|---|
| 🥇 Winner | CHAMALA KIRAN KUMAR REDDY | Indian National Congress (INC) | 629,143 | 44.88% |
| 🥈 Runner-up | DR. BOORA NARSAIAH GOUD | Bharatiya Janata Party (BJP) | 406,973 | 29.03% |
| 3 | KYAMA MALLESH | Bharat Rashtra Samithi (BRS) | 256,187 | 18.28% |
| 4 | MAHAMD JAHANGIR | (CPI(M)) | 28,730 | 2.05% |
| 5 | RAMESH GOUD THALLAPELLY | (AODRP) | 8,146 | 0.58% |
| 6 | AITARAJU ABENDER | Bahujan Samaj Party (BSP) | 7,769 | 0.55% |
| 7 | ASURA BALU | (IND) | 5,750 | 0.41% |
| 8 | PULIGILLA BIXAPATHI YADAV | (NNKP) | 4,718 | 0.34% |
| 9 | BUSHIPAKA VENKATAIAH | (IND) | 4,675 | 0.33% |
| 10 | NOTA | (NOTA) | 4,646 | 0.33% |
| 11 | POOSA SRINIVAS | (TRPS) | 4,433 | 0.32% |
| 12 | NARENDRAA VEMULA | (JASWP) | 4,304 | 0.31% |
| 13 | KONGARI LINGA SWAMY | (DHRMSMJP) | 4,093 | 0.29% |
| 14 | TARIGOPPULA MAHENDER | (SJPI) | 3,089 | 0.22% |
| 15 | KARINGULA YADAGIRI | (IND) | 2,612 | 0.19% |
| 16 | BETHI NARENDER | (IND) | 2,168 | 0.15% |
| 17 | M. GANESH | (PPOI) | 2,010 | 0.14% |
| 18 | MALLEBOINA PARAMESH YADAV | (IND) | 1,897 | 0.14% |
| 19 | LINGIDI. VENKATESWARLU | (PRJVNIP) | 1,792 | 0.13% |
| 20 | V. SADANANDA REDDY | (PEOPRTCP) | 1,737 | 0.12% |
| 21 | DHERAVATH GOPI NAIK | (JMBP) | 1,682 | 0.12% |
| 22 | PENTA RAMESH | (IND) | 1,647 | 0.12% |
| 23 | RACHA SUBHADRA REDDY | (SP(I)) | 1,465 | 0.10% |
| 24 | VARIKUPPALA. KRISHNA VADDERA | (IND) | 1,366 | 0.10% |
| 25 | BASHABOINA LAKSHMAIAH | (IND) | 1,320 | 0.09% |
| 26 | NUNE VENKAT SWAMY | (IND) | 923 | 0.07% |
| 27 | NARRI. SWAMY KURUMA | (IND) | 898 | 0.06% |
| 28 | JANGA. SUJATHANAVEEN REDDY | (IND) | 847 | 0.06% |
| 29 | ERRA SURYAM | (VCK) | 778 | 0.06% |
| 30 | KONGARI, MALLAIAH | (IND) | 633 | 0.05% |
| 31 | DR : MORIGADI KRISHNA | (IND) | 617 | 0.04% |
| 32 | KANDE. RAMARAJU | (IND) | 579 | 0.04% |
| 33 | KOTHOJU SRINIVASU | (NMSP) | 569 | 0.04% |
| 34 | AMIREDDY KIRAN REDDY | (IND) | 541 | 0.04% |
| 35 | CHANDU NAYAK MEGAVATH | (IND) | 502 | 0.04% |
| 36 | KADIRE KIRAN KUMAR | (BARESP) | 478 | 0.03% |
| 37 | KARUNAKAR REDDY NALLA | (JBNP) | 447 | 0.03% |
| 38 | KANDADI. MANIPAL REDDY | (TRP) | 433 | 0.03% |
| 39 | UDARI MALLESH | (IND) | 406 | 0.03% |
| 40 | ANIL KUMAR GADEPAKA | (IND) | 393 | 0.03% |
Data Sources
The information presented on this page has been compiled from publicly available government sources and official election records. While every effort has been made to ensure the accuracy of the information, users are advised to verify important details from the respective government departments before making any decisions.
- Election Commission of India (ECI)
- Chief Electoral Officer (CEO), Telangana
- Lok Sabha Election Results (2024)
- Electoral Roll Statistics, Telangana
- Census of India