Jubilee Hills (జూబ్లీ హిల్స్)Assembly Constituency
District • Telangana
Jubilee Hills (జూబ్లీ హిల్స్) Assembly Constituency is one of the 119 Legislative Assembly Constituencies in Telangana. It is located in District and forms part of the Parliamentary Constituency. It is currently represented by NAVEEN YADAV. V of the (INC) in the Telangana Legislative Assembly.
NAVEEN YADAV. V (INC)
( )
AboutJubilee Hills Assembly Constituency
Jubilee Hills Assembly Constituency is situated in District of Telangana and falls under the Parliamentary Constituency.According to the latest electoral rolls, the constituency has 385,287 registered electors, including 202,328 male voters, 182,939 female voters and 20 third gender electors.
| Assembly Constituency | Jubilee Hills |
|---|---|
| District | |
| Parliament Constituency | |
| Current MLA | NAVEEN YADAV. V ( INC ) |
| Current MP | ( ) |
| Female Voters | 182,939 |
| Male Voters | 202,328 |
| Third Gender Voters | 20 |
| Total Voters | 385,287 |
Mandals Covered under Jubilee Hills Assembly Constituency
The following mandals are part of the Jubilee Hills Assembly Constituency.
Jubilee Hills Assembly 2023 Election Highlights
In the 2023 Telangana Legislative Assembly Election, YADAV. V of the (Indian National Congress) was elected as the Member of Legislative Assembly (MLA) from Jubilee Hills Assembly Constituency.YADAV. V defeated SUNITHA GOPINATH of the (Bharat Rashtra Samithi) by a margin of 24,729 votes.The constituency recorded a polling percentage of 50.30%, with 193,803 votes polled out of 193,803 registered electors.
| Election Year | 2023 |
|---|---|
| Winner | YADAV. V (Indian National Congress) |
| Runner-up | SUNITHA GOPINATH (Bharat Rashtra Samithi) |
| Victory Margin | 24,729 Votes |
| Registered Electors | 193,803 |
| Total Votes Polled | 193,803 |
| Polling Percentage | 50.30% |
Jubilee Hills Assembly 2023 Complete Election Result
The following table provides the complete results of the 2023 Telangana Legislative Assembly Election held in Jubilee Hills Assembly Constituency. It lists all contesting candidates along with their political party, total votes received, vote share percentage and final rank based on the official election results published by the Election Commission of India.
| Position | Candidate | Party | Votes | Vote % |
|---|---|---|---|---|
| 1 | YADAV. V | Indian National Congress | 98,988 | 51.08% |
| 2 | SUNITHA GOPINATH | Bharat Rashtra Samithi | 74,259 | 38.32% |
| 3 | REDDY LANKALA | Bharatiya Janata Party | 17,061 | 8.80% |
| 4 | BUDDAIAH | Alliance of Democratic Reforms | 232 | 0.12% |
| 5 | JANAIAH | Telangana Sakalajanula Party | 182 | 0.09% |
| 6 | CHIRANJEEVI | Independent | 181 | 0.09% |
| 7 | SATTAR MUJAHED | Akhil Bharatiya Muslim League | 177 | 0.09% |
| 8 | BALA KISHAN | Independent | 175 | 0.09% |
| 9 | RAO JOLLU | Independent | 145 | 0.07% |
| 10 | SHYAMSON | Viduthalai Chiruthaigal Katchi | 143 | 0.07% |
| 11 | SRINIVAS | Bahujan Mukti Party | 119 | 0.06% |
| 12 | VENKATAIAH | Independent | 115 | 0.06% |
| 13 | NARASIMHAIAH | Independent | 115 | 0.06% |
| 14 | BEGUM | Independent | 107 | 0.06% |
| 15 | SHOBHAN BABU | Telangana Prajaa Jeevana Rythu | 106 | 0.05% |
| 16 | SUDARSHAN | Independent | 101 | 0.05% |
| 17 | RAJU | Ambedkar National Congress | 99 | 0.05% |
| 18 | KUMAR ARROLLA | Praja Velugu Party | 96 | 0.05% |
| 19 | DURGA PRASAD | Revolutionary Communist Party | 91 | 0.05% |
| 20 | VEMULA | Jai Swaraj Party | 86 | 0.04% |
| 21 | KHAN | Independent | 78 | 0.04% |
| 22 | SHIVA KUMAR | Yuga Thulasi Party | 70 | 0.04% |
| 23 | PRAVEEN KUMAR | Independent | 61 | 0.03% |
| 24 | KUMAR M.B. | Independent | 56 | 0.03% |
| 25 | LINGAM | Independent | 56 | 0.03% |
| 26 | SREENIVAS | Telangana Rashtra Punahnirmana | 55 | 0.03% |
| 27 | RAFATH JAHAN | All India Majlis-E-Inquilab-E- | 52 | 0.03% |
| 28 | BETHI (NAVEEN) | Telugu Rajadhikara Samithi Par | 50 | 0.03% |
| 29 | SUBHADRA REDDY | Socialist Party (India) | 50 | 0.03% |
| 30 | ARUN KUMAR | Right to Recall Party | 45 | 0.02% |
| 31 | SUDHAKAR RAO | Independent | 40 | 0.02% |
| 32 | KUMAR GADEPAKA | Independent | 40 | 0.02% |
| 33 | CHANDRA SHEKHAR LANTU | All India Kisan Janatha party | 38 | 0.02% |
| 34 | SURESH | Independent | 32 | 0.02% |
| 35 | AHMED SHAIK | Vidhyarthula Rajakiya Party | 31 | 0.02% |
| 36 | MANSOOR | Anna YSR Congress Party | 30 | 0.02% |
| 37 | GOVINDAPPA | Independent | 29 | 0.01% |
| 38 | (PESARIKAYALA PAREEKSHITH REDDY) | Independent | 27 | 0.01% |
| 39 | SHAREEF | Independent | 26 | 0.01% |
| 40 | MANIPAL REDDY | Independent | 25 | 0.01% |
| 41 | SREEKANTH | Janatha Chaluvali Bharatha | 24 | 0.01% |
| 42 | ANWAR | Nationalist Congress Party | 24 | 0.01% |
| 43 | SILIVERU | Independent | 23 | 0.01% |
| 44 | SUDHAKAR | Marxist Communist Party of Ind | 22 | 0.01% |
| 45 | KASHINATH | Independent | 22 | 0.01% |
| 46 | ASHOK | Independent | 21 | 0.01% |
| 47 | ANAM SIDDIQUI | Independent | 21 | 0.01% |
| 48 | VENKATESWARLU | Independent | 21 | 0.01% |
| 49 | MAHESH KUMAR | Independent | 20 | 0.01% |
| 50 | NAKKA | Telangana Republican Party | 19 | 0.01% |
| 51 | KARIMULLA | Navarang Congress Party | 18 | 0.01% |
| 52 | SAYANNA | Independent | 17 | 0.01% |
| 53 | SHYAM KUMAR | Independent | 16 | 0.01% |
| 54 | KHADER | Majlis Markaz-e-Siyasee Party | 16 | 0.01% |
| 55 | KUMAR EILLANDULA | Independent | 15 | 0.01% |
| 56 | SUMAN | Independent | 14 | 0.01% |
| 57 | SAGAR BANDI | All India Jaihind Party | 12 | 0.01% |
| 58 | RAVINDER NAIK | Independent | 9 | 0.00% |
Data Sources
The information presented on this page has been compiled from publicly available government sources and official election records. While every effort has been made to ensure the accuracy of the information, users are advised to verify important details from the respective government departments before making any decisions.
- Election Commission of India (ECI)
- Chief Electoral Officer (CEO), Telangana
- Lok Sabha Election Results (2024)
- Electoral Roll Statistics, Telangana
- Census of India
Frequently Asked Questions
Here are some frequently asked questions about Jubilee Hills Assembly Constituency.
Who is the current MLA of Jubilee Hills Assembly Constituency?
The current MLA of Jubilee Hills Assembly Constituency is NAVEEN YADAV. V representing the INC.
Which district does Jubilee Hills Assembly Constituency belong to?
Jubilee Hills Assembly Constituency is located in District of Telangana.
Which Parliamentary Constituency is Jubilee Hills Assembly Constituency part of?
Jubilee Hills Assembly Constituency is part of the Parliamentary Constituency.
How many registered electors are there in Jubilee Hills Assembly Constituency?
According to the latest electoral rolls, there are 385,287 registered electors in Jubilee Hills Assembly Constituency.
Who won the 2023 Telangana Assembly Election from Jubilee Hills Assembly Constituency?
YADAV. V of the Indian National Congress won the 2023 Telangana Assembly Election by securing 98,988 votes and defeating SUNITHA GOPINATH by a margin of 24,729 votes.
What was the polling percentage in Jubilee Hills Assembly Constituency in 2023?
The constituency recorded a polling percentage of 50.30% during the 2023 Telangana Assembly Election.
How many candidates contested from Jubilee Hills Assembly Constituency in 2023?
A total of 58 candidates contested the 2023 Telangana Assembly Election from Jubilee Hills Assembly Constituency.