Nizamabad (నిజామాబాద్) Parliamentary Constituency
Telangana • Lok Sabha Constituency
Nizamabad Parliamentary Constituencyis one of the 17 Lok Sabha Constituencies in Telangana.It comprises6 Assembly Constituenciesand elects one Member of Parliament (MP) to the Lok Sabha.It is currently represented byArvind Dharmapuri of theBharatiya Janata Party (BJP).
Telangana
6
Arvind Dharmapuri
BJP
AboutNizamabad Parliamentary Constituency
Nizamabad Parliamentary Constituency is one of the 17 Lok Sabha Constituencies in Telangana. It comprises 6 Assembly Constituencies.According to the latest electoral rolls, the constituency has 1,705,591 registered electors, including 806,832 male voters, 898,669 female voters and 90 third gender electors.The constituency is currently represented in the Lok Sabha by Arvind Dharmapuri of the Bharatiya Janata Party(BJP).
| Parliamentary Constituency | Nizamabad |
|---|---|
| State | Telangana |
| Current MP | Arvind Dharmapuri |
| Political Party | Bharatiya Janata Party(BJP) |
| Assembly Constituencies | 6 |
| Polling Stations | 1,808 |
| Male Voters | 806,832 |
| Female Voters | 898,669 |
| Third Gender Voters | 90 |
| Total Voters | 1,705,591 |
Assembly Constituencies Covered under Nizamabad Parliamentary Constituency
The Nizamabad Parliamentary Constituency consists of the following 6 Assembly Constituencies of Telangana.Click on any constituency below to view detailed information, electoral statistics and election results.
Nizamabad parliament 2024 Lok Sabha Election Highlights
In the 2024 Lok Sabha Election, ARVIND DHARMAPURI of the Bharatiya Janata Party(BJP) was elected as the Member of Parliament from Nizamabad Parliamentary Constituency.ARVIND DHARMAPURI defeated JEEVANREDDY THATIPARTHI of the Indian National Congress(INC) by a margin of 109,241 votes.The constituency recorded a polling percentage of 72.33%, with 1,233,581 votes polled out of 1,705,591 registered electors.
ARVIND DHARMAPURI
Bharatiya Janata Party (BJP)
JEEVANREDDY THATIPARTHI
Indian National Congress (INC)
109,241
Votes
72.33%
1,233,581 Votes Polled
1,705,591
Registered Voters
2024
Lok Sabha Election
Nizamabad parliament Complete 2024 Lok Sabha Election Result
The table below presents the complete results of the 2024 Lok Sabha Election held in Nizamabad Parliamentary Constituency. It includes all contesting candidates, their political parties, total votes secured, vote share percentage and final rank based on the official election results declared by the Election Commission of India.
| Position | Candidate | Political Party | Votes | Vote % |
|---|---|---|---|---|
| 🥇 Winner | ARVIND DHARMAPURI | Bharatiya Janata Party (BJP) | 592,318 | 48.00% |
| 🥈 Runner-up | JEEVANREDDY THATIPARTHI | Indian National Congress (INC) | 483,077 | 39.15% |
| 3 | GOVERDHAN BAJIREDDY | Bharat Rashtra Samithi (BRS) | 102,406 | 8.30% |
| 4 | GANTA CHARITHA RAO | (IND) | 5,710 | 0.46% |
| 5 | YOUGENDAR GATLA | (AODRP) | 5,453 | 0.44% |
| 6 | KOTAGIRI SRINIVAS | (IND) | 5,312 | 0.43% |
| 7 | NOTA | (NOTA) | 4,483 | 0.36% |
| 8 | PUPPALA LIMBADRI | Bahujan Samaj Party (BSP) | 4,263 | 0.35% |
| 9 | TUTUKURU JEEVAN REDDY | (IND) | 4,091 | 0.33% |
| 10 | KANDELA SUMAN | (DHRMSMJP) | 3,886 | 0.31% |
| 11 | GOLI. NARESH | (DABAP) | 3,024 | 0.25% |
| 12 | ARE RAJENDHAR | (IND) | 2,907 | 0.24% |
| 13 | KOTHAKONDA SHAKTI PRASAD | (IND) | 2,106 | 0.17% |
| 14 | VEMULAA VIKRAM REDDY | (IND) | 2,074 | 0.17% |
| 15 | GOPI CHENDRIAH | (IND) | 1,723 | 0.14% |
| 16 | ALI MANSOOR | (AYSRCP) | 1,468 | 0.12% |
| 17 | GUYYA SAIKRISHNA MURTHY | (YGATLSIP) | 1,129 | 0.09% |
| 18 | SYED ASGAR | (IND) | 1,048 | 0.08% |
| 19 | MALAVAT VITHAL | (IND) | 919 | 0.07% |
| 20 | MOGILI RAJKUMAR | (IPBP) | 830 | 0.07% |
| 21 | RAPELLY SRINIVAS | (IND) | 793 | 0.06% |
| 22 | DESHABOINA LAXMINARAYANA | (IND) | 723 | 0.06% |
| 23 | ABBAGONI ASHOK GOUD | (BLFP) | 649 | 0.05% |
| 24 | DEVATHI SRINIVAS | (BMUP) | 636 | 0.05% |
| 25 | B B NAIK | (IND) | 581 | 0.05% |
| 26 | BHUKYA. NANDU | (VTRP) | 580 | 0.05% |
| 27 | RAPALLY SATYANARAYANA | (IND) | 426 | 0.03% |
| 28 | RAGI ANIL | (IND) | 375 | 0.03% |
| 29 | PALAMURI SAI NIKHIL | (IND) | 307 | 0.02% |
| 30 | PRASHANTH KATRAJI | (IND) | 284 | 0.02% |
Data Sources
The information presented on this page has been compiled from publicly available government sources and official election records. While every effort has been made to ensure the accuracy of the information, users are advised to verify important details from the respective government departments before making any decisions.
- Election Commission of India (ECI)
- Chief Electoral Officer (CEO), Telangana
- Lok Sabha Election Results (2024)
- Electoral Roll Statistics, Telangana
- Census of India