Hyderabad (హైదరాబాద్) Parliamentary Constituency
Telangana • Lok Sabha Constituency
Hyderabad Parliamentary Constituencyis one of the 17 Lok Sabha Constituencies in Telangana.It comprises0 Assembly Constituenciesand elects one Member of Parliament (MP) to the Lok Sabha.It is currently represented byAsaduddin Owaisi of theAll India Majlis-e-Ittehadul Muslimeen (AIMIM).
Telangana
0
Asaduddin Owaisi
AIMIM
AboutHyderabad Parliamentary Constituency
Hyderabad Parliamentary Constituency is one of the 17 Lok Sabha Constituencies in Telangana. It comprises 0 Assembly Constituencies.According to the latest electoral rolls, the constituency has 2,217,305 registered electors, including 1,125,479 male voters, 1,091,630 female voters and 196 third gender electors.The constituency is currently represented in the Lok Sabha by Asaduddin Owaisi of the All India Majlis-e-Ittehadul Muslimeen(AIMIM).
| Parliamentary Constituency | Hyderabad |
|---|---|
| State | Telangana |
| Current MP | Asaduddin Owaisi |
| Political Party | All India Majlis-e-Ittehadul Muslimeen(AIMIM) |
| Assembly Constituencies | 0 |
| Polling Stations | 1,944 |
| Male Voters | 1,125,479 |
| Female Voters | 1,091,630 |
| Third Gender Voters | 196 |
| Total Voters | 2,217,305 |
Assembly Constituencies Covered under Hyderabad Parliamentary Constituency
The Hyderabad Parliamentary Constituency consists of the following 0 Assembly Constituencies of Telangana.Click on any constituency below to view detailed information, electoral statistics and election results.
Hyderabad parliament 2024 Lok Sabha Election Highlights
In the 2024 Lok Sabha Election, ASADUDDIN OWAISI of the All India Majlis-e-Ittehadul Muslimeen(AIMIM) was elected as the Member of Parliament from Hyderabad Parliamentary Constituency.ASADUDDIN OWAISI defeated MADHAVI LATHA KOMPELLA of the Bharatiya Janata Party(BJP) by a margin of 338,087 votes.The constituency recorded a polling percentage of 48.72%, with 1,080,324 votes polled out of 2,217,305 registered electors.
ASADUDDIN OWAISI
All India Majlis-e-Ittehadul Muslimeen (AIMIM)
MADHAVI LATHA KOMPELLA
Bharatiya Janata Party (BJP)
338,087
Votes
48.72%
1,080,324 Votes Polled
2,217,305
Registered Voters
2024
Lok Sabha Election
Hyderabad parliament Complete 2024 Lok Sabha Election Result
The table below presents the complete results of the 2024 Lok Sabha Election held in Hyderabad Parliamentary Constituency. It includes all contesting candidates, their political parties, total votes secured, vote share percentage and final rank based on the official election results declared by the Election Commission of India.
| Position | Candidate | Political Party | Votes | Vote % |
|---|---|---|---|---|
| 🥇 Winner | ASADUDDIN OWAISI | All India Majlis-e-Ittehadul Muslimeen (AIMIM) | 661,981 | 61.19% |
| 🥈 Runner-up | MADHAVI LATHA KOMPELLA | Bharatiya Janata Party (BJP) | 323,894 | 29.94% |
| 3 | MOHAMMED WALIULLAH SAMEER | Indian National Congress (INC) | 62,962 | 5.82% |
| 4 | SRINIVAS YADAV GADDAM | Bharat Rashtra Samithi (BRS) | 18,641 | 1.72% |
| 5 | NOTA | (NOTA) | 2,906 | 0.27% |
| 6 | MEKALA RAGHUMA REDDY | (YGATLSIP) | 2,232 | 0.21% |
| 7 | DR.J.PADMAJA | (VCK) | 900 | 0.08% |
| 8 | K.S.KRISHNA | Bahujan Samaj Party (BSP) | 769 | 0.07% |
| 9 | RAMESH KUMAR MATANGI | (SKJLP) | 663 | 0.06% |
| 10 | KRANTHI KUMAR BANDELA | (INYJP) | 562 | 0.05% |
| 11 | M.JOHNSON | (AIMEP) | 515 | 0.05% |
| 12 | JAMEEL SAYED | (AODRP) | 492 | 0.05% |
| 13 | ASHOK KUMAR MAMBA | (MTP) | 423 | 0.04% |
| 14 | DR.LUBNA SARWATH | (VTRP) | 411 | 0.04% |
| 15 | SARAF TULASI GUPTA | (PEP) | 281 | 0.03% |
| 16 | V.SHANKER | (YVTRP) | 276 | 0.03% |
| 17 | GADDAM HARISH GOUD | (DHRMSMJP) | 271 | 0.03% |
| 18 | SYED ANWAR | (IND) | 251 | 0.02% |
| 19 | KHAJA MOINUDDIN | (AIMEIEM) | 234 | 0.02% |
| 20 | AMJAD KHAN | (IND) | 196 | 0.02% |
| 21 | AMBI HANUMANTH RAO | (SP(I)) | 162 | 0.01% |
| 22 | SHAIK BASHA | (DABAP) | 153 | 0.01% |
| 23 | M.K.AHMED | (IND) | 149 | 0.01% |
| 24 | SALVERU RAMESH | (INDPJC) | 141 | 0.01% |
| 25 | L.ASHOKNATH | (TPJRP) | 141 | 0.01% |
| 26 | J.SHYAMSUNDER RAO | (IND) | 138 | 0.01% |
| 27 | ANDE USHA KANNA | (BMUP) | 133 | 0.01% |
| 28 | SATTI SHABABU REDDY | (IND) | 123 | 0.01% |
| 29 | ANIL SEN | (IND) | 111 | 0.01% |
| 30 | CHAITANYA KUMAR REDDY PELLAKURU | (IND) | 110 | 0.01% |
| 31 | SILIVERU NARESH | (TJP) | 103 | 0.01% |
Data Sources
The information presented on this page has been compiled from publicly available government sources and official election records. While every effort has been made to ensure the accuracy of the information, users are advised to verify important details from the respective government departments before making any decisions.
- Election Commission of India (ECI)
- Chief Electoral Officer (CEO), Telangana
- Lok Sabha Election Results (2024)
- Electoral Roll Statistics, Telangana
- Census of India